Times:
1. 11 P. SOLBERG 14:17.7 0.0 0.0
2. 4 J. LATVALA 14:19.5 +1.8 +1.8
3. 2 D. SORDO 14:21.9 +2.4 +4.2
4. 1 S. LOEB 14:24.4 +2.5 +6.7
5. 3 M. HIRVONEN 14:24.6 +0.2 +6.9
6. 7 S. OGIER 14:24.8 +0.2 +7.1
7. 6 H. SOLBERG 14:36.4 +11.6 +18.7
8. 5 M. WILSON 14:44.9 +8.5 +27.2
9. 9 F. VILLAGRA 14:58.7 +13.8 +41.0
10. 8 K. RAIKKÖNEN 15:10.1 +11.4 +52.4
Source: WRC
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment