Saturday, April 3, 2010

Jordan Rally 2010: SS14 Yakrut 1

Times:

Pos No Driver Time Diff Next Diff 1st

1. 1 S. LOEB 8:30.4 0.0 0.0
2. 4 J. LATVALA 8:30.8 +0.4 +0.4
3. 11 P. SOLBERG 8:32.4 +1.6 +2.0
4. 2 D. SORDO 8:38.3 +5.9 +7.9
5. 7 S. OGIER 8:43.4 +5.1 +13.0
6. 3 M. HIRVONEN 8:49.9 +6.5 +19.5
7. 5 M. WILSON 8:57.5 +7.6 +27.1
8. 8 K. RAIKKÖNEN 9:03.0 +5.5 +32.6
9. 9 F. VILLAGRA 9:03.6 +0.6 +33.2
10. 22 N. AL-ATTIYAH 9:05.8 +2.2 +35.4

Source: WRC

No comments: