Friday, September 23, 2011

Practice Two: Vettel hits the front

Sebastian Vettel was the man to beat in Singapore on Friday night, edging ahead of Fernando Alonso and Lewis Hamilton

The reigning World Champ crossed the line with a 1:46.374 as he set about stamping his mark on this weekend's action in Singapore.

Vettel could wrap up the title this Sunday, he just needs to out-score Fernando Alonso by 13 points and Jenson Button and Mark Webber by eight.

And the German took a step towards doing just that on Friday night as he proved to be quickest on both the hard and soft option Pirelli tyres.

Vettel finished FP2 0.201s up on Alonso while Hamilton, who finished ahead of Felipe Massa and Webber, was a further half a second off the pace.

The session saw a marked difference in times between F1's top three teams and the chasing filed with Michael Schumacher, who was sixth quickest, a full second slower than Webber's P1 time and over two adrift of Vettel.

Times
1. Sebastian Vettel Red Bull-Renault 1m46.374s 33 laps
2. Fernando Alonso Ferrari 1m46.575s + 0.201 28 laps
3. Lewis Hamilton McLaren-Mercedes 1m47.115s + 0.741 22 laps
4. Felipe Massa Ferrari 1m47.120s + 0.746 23 laps
5. Mark Webber Red Bull-Renault 1m47.265s + 0.891 28 laps
6. Michael Schumacher Mercedes 1m48.418s + 2.044 27 laps
7. Adrian Sutil Force India-Mercedes 1m48.866s + 2.492 32 laps
8. Sergio Perez Sauber-Ferrari 1m49.578s + 3.204 27 laps
9. Kamui Kobayashi Sauber-Ferrari 1m49.730s + 3.356 29 laps
10. Jenson Button McLaren-Mercedes 1m49.751s + 3.377 10 laps
11. Jaime Alguersuari Toro Rosso-Ferrari 1m49.792s + 3.418 14 laps
12. Bruno Senna Renault 1m50.241s + 3.867 31 laps
13. Paul di Resta Force India-Mercedes 1m50.345s + 3.971 8 laps
14. Vitaly Petrov Renault 1m50.399s + 4.025 29 laps
15. Nico Rosberg Mercedes 1m50.790s + 4.416 28 laps
16. Rubens Barrichello Williams-Cosworth 1m50.897s + 4.523 24 laps
17. Pastor Maldonado Williams-Cosworth 1m50.937s + 4.563 30 laps
18. Heikki Kovalainen Lotus-Renault 1m51.950s + 5.576 26 laps
19. Sebastien Buemi Toro Rosso-Ferrari 1m52.257s + 5.883 15 laps
20. Jarno Trulli Lotus-Renault 1m52.489s + 6.115 25 laps
21. Timo Glock Virgin-Cosworth 1m53.579s + 7.205 25 laps
22. Jerome D'Ambrosio Virgin-Cosworth 1m54.649s + 8.275 25 laps
23. Daniel Ricciardo HRT-Cosworth 1m54.754s + 8.380 29 laps
24. Tonio Liuzzi HRT-Cosworth 1m55.198s + 8.824 26 laps

Source: Planet-F1

No comments: