The track temperature was down to 28'C as Practice Two got underway on a dry Marina Bay circuit. Sergio Perez got the ball rolling with a 1:54.830 but it wasn't long before he was dropped well down the order as the drivers were quickly down to business with Paul di Resta hitting the front.
Jenson Button was the next top lead the way before Lewis Hamilton overhauled Button with a 1:50.561. Sebastian Vettel edged ahead of the two McLarens despite complaining of front end braking instability. The defending Singapore Champ was 0.064s quicker than Hamilton.
There was a spin for Vitaly Petrov, a moment for Felipe Massa and some kerb riding from Hamilton, all adding to the excitement of Formula One's only flood-lit grand prix.
Hamilton, having previously been blocked by the HRT of Narain Karthikeyan, came back to retake the P1 slot by four-tenths ahead of Vettel while Fernando Alonso improved to third place.
Bruno Senna took the dubious honour of being the first driver to brush one of the walls surrounding the street circuit just after Turn 19 and in doing so appeared to break his left suspension. His Williams came to a halt in the middle of the track bringing out the yellow flags as the marshals pushed his car to safety. But with no escape road or crane near by the red flags were eventually waved.
The session resumed five minutes later with Felipe Massa taking the P1 slot before losing out to Hamilton, who was on the super soft tyres. He was dropped as Mark Webber went a tenth quicker despite using the soft tyres before Felipe Massa, Button and then Vettel all had a turn at the top.
But it was Vettel who finished there as he made it two from two for Friday, edging Button by three-tenths while Alonso was third. Kobayashi had a late spin.
Times
01 Sebastian Vettel Red Bull 1:48.340 27 laps
02 Jenson Button McLaren 1:48.651 0.311 24 laps
03 Fernando Alonso Ferrari 1:48.896 0.556 26 laps
04 Mark Webber Red Bull 1:48.964 0.624 26 laps
05 Lewis Hamilton McLaren 1:49.086 0.746 28 laps
06 Paul di Resta Force India 1:49.300 0.960 30 laps
07 Nico Hulkenberg Force India 1:49.339 0.999 32 laps
08 Nico Rosberg Mercedes 1:49.790 1.450 32 laps
09 Felipe Massa Ferrari 1:50.039 1.699 28 laps
10 Romain Grosjean Lotus 1:50.161 1.821 23 laps
11 Michael Schumacher Mercedes 1:50.263 1.923 23 laps
12 Kimi Raikkonen Lotus 1:50.345 2.005 24 laps
13 Pastor Maldonado Williams 1:50.636 2.296 32 laps
14 Daniel Ricciardo Toro Rosso 1:50.791 2.451 26 laps
15 Sergio Perez Sauber 1:51.122 2.782 28 laps
16 Kamui Kobayashi Sauber 1:51.450 3.110 21 laps
17 Bruno Senna Williams 1:51.452 3.112 11 laps
18 Jean-Eric Vergne Toro Rosso 1:52.009 3.669 31 laps
19 Timo Glock Marussia 1:52.218 3.878 29 laps
20 Heikki Kovalainen Caterham 1:52.576 4.236 27 laps
21 Charles Pic Marussia 1:52.863 4.523 27 laps
22 Vitaly Petrov Caterham 1:52.936 4.596 25 laps
23 Pedro de la Rosa HRT 1:54.448 6.108 25 laps
24 Narain Karthikeyan HRT 1:54.514 6.174 30 laps
Source: Planet-F1
01 Sebastian Vettel Red Bull 1:48.340 27 laps
02 Jenson Button McLaren 1:48.651 0.311 24 laps
03 Fernando Alonso Ferrari 1:48.896 0.556 26 laps
04 Mark Webber Red Bull 1:48.964 0.624 26 laps
05 Lewis Hamilton McLaren 1:49.086 0.746 28 laps
06 Paul di Resta Force India 1:49.300 0.960 30 laps
07 Nico Hulkenberg Force India 1:49.339 0.999 32 laps
08 Nico Rosberg Mercedes 1:49.790 1.450 32 laps
09 Felipe Massa Ferrari 1:50.039 1.699 28 laps
10 Romain Grosjean Lotus 1:50.161 1.821 23 laps
11 Michael Schumacher Mercedes 1:50.263 1.923 23 laps
12 Kimi Raikkonen Lotus 1:50.345 2.005 24 laps
13 Pastor Maldonado Williams 1:50.636 2.296 32 laps
14 Daniel Ricciardo Toro Rosso 1:50.791 2.451 26 laps
15 Sergio Perez Sauber 1:51.122 2.782 28 laps
16 Kamui Kobayashi Sauber 1:51.450 3.110 21 laps
17 Bruno Senna Williams 1:51.452 3.112 11 laps
18 Jean-Eric Vergne Toro Rosso 1:52.009 3.669 31 laps
19 Timo Glock Marussia 1:52.218 3.878 29 laps
20 Heikki Kovalainen Caterham 1:52.576 4.236 27 laps
21 Charles Pic Marussia 1:52.863 4.523 27 laps
22 Vitaly Petrov Caterham 1:52.936 4.596 25 laps
23 Pedro de la Rosa HRT 1:54.448 6.108 25 laps
24 Narain Karthikeyan HRT 1:54.514 6.174 30 laps
Source: Planet-F1
No comments:
Post a Comment